Landon Brown
Deeper dive · House District 09 · Republican
Ranks and bands are copied from the published WyoVote rating reports for 2021–2026. Nothing here is estimated.
Rank history, 2021–2026
Both lines use a 1–93 scale, with 1 at the top (most conservative). The solid line is overall rank among legislators who were ranked that year. The dashed line is chamber rank, on that same scale. A year with no dot is a year this person is not in that report. Shading behind each year is that year’s own band cutoffs.
- Overall rank
- Chamber rank
- Conservative
- Moderate
- Liberal
Band history
The band is the overall-rank band for that year. Moderate is white. Cutoffs are the natural breaks printed on that year’s ratings sheet.
| Year | Overall rank | Chamber rank | Band | That year’s bands |
|---|---|---|---|---|
| 2026 | 67 of 92 | 44 of 62 | Moderate | 1–36, 37–78, 79–92 |
| 2025 | 60 of 92 | 44 of 62 | Moderate | 1–49, 50–82, 83–92 |
| 2024 | 70 of 93 | 44 of 62 | Moderate | 1–40, 41–78, 79–93 |
| 2023 | 78 of 93 | 50 of 62 | Moderate | 1–41, 42–84, 85–93 |
| 2022 | 64 of 90 | 36 of 60 | Moderate | 1–29, 30–67, 68–90 |
| 2021 | 64 of 90 | 41 of 61 | Moderate | 1–34, 35–79, 80–90 |
Issue-area breakdown
Categories preliminary
Chamber rank is within the House or Senate. Overall rank is among legislators ranked in that category. 1 is the most conservative. A blank rank is explained in the row.
| Category | Chamber rank | Overall rank | Band |
|---|---|---|---|
| Taxes | 44 | 73 | Liberal |
| Spending | 38 | 52 | Liberal |
| Regulations | 51 | 64 | Moderate |
| Government Size | 42 | 47 | Moderate |
| Government Over-Reach | 40 | 40 | Conservative |
| States Rights | 13 | 13 | Conservative |
| Wyoming Constitution | too few votes in category | ||
| US Constitution | 42 | 42 | Moderate |
| Free Speech | 41 | 41 | Conservative |
| Second Amendment | 33 | 33 | Conservative |
| Education Spending | 36 | 44 | Moderate |
| Legislating in Budget | 36 | 47 | Moderate |
| Private Property | 50 | 64 | Liberal |
| Pro-Life | 46 | 49 | Moderate |
| Picking Losers/Winners | 47 | 47 | Conservative |
| Local Control | 55 | 86 | Liberal |
| Transparency | 46 | 74 | Liberal |
| Federal Funds | 40 | 68 | Liberal |
| Health Care | 47 | 78 | Liberal |
| Criminal Penalties | 40 | 54 | Conservative |
| Property Tax | 48 | 78 | Liberal |
Missed votes
Missed votes are the session maximum in that year’s report note, minus Aye and Nay votes on the ratings sheet.
| Year | Aye and Nay | Session roll calls | Missed | Missed % |
|---|---|---|---|---|
| 2026 | 495 | 545 | 50 | 9.2% |
| 2025 | 424 | 527 | 103 | 19.5% |
| 2024 | 467 | 494 | 27 | 5.5% |
| 2023 | 427 | 516 | 89 | 17.2% |
| 2022 | 312 | 416 | 104 | 25.0% |
| 2021 | 395 | 437 | 42 | 9.6% |
Committee record
Committees whose published WyoVote report lists this legislator. These sheets do not include each committee vote.
| Year | Committee | Role |
|---|---|---|
| 2021 | Education | Member |
| 2021 | Transportation, Highways Military Affairs | Member |
| 2021 | Rules & Procedure | Member |
| 2021 | Select Committee on School Facilities | Vice Chair |
| 2021 | Management Audit Committee | Member |
| 2022 | Education | Member |
| 2022 | Transportation, Highways Military Affairs | Member |
| 2022 | Labor, Health & Social Services | Member |
| 2022 | Rules & Procedure | Member |
| 2022 | Select Committee on School Facilities | Vice Chair |
| 2022 | Management Audit Committee | Member |
| 2022 | Subcommittee on Legislator Compensation | Member |
| 2023 | Education | Member |
| 2023 | Transportation, Highways Military Affairs | Chair |
| 2023 | Select Committee on School Facilities | Chair |
| 2023 | Management Audit Committee | Vice Chair |
| 2024 | Education | Member |
| 2024 | Transportation, Highways Military Affairs | Chair |
| 2024 | Select Committee on School Facilities | Chair |
| 2024 | Management Audit Committee | Vice Chair |
| 2025 | Transportation, Highways Military Affairs | Chair |
| 2026 | Transportation, Highways Military Affairs | Chair |
Scored votes
Each row is one roll call. Category is Uncategorized when the roll call has no issue tag. Bill lean is Conservative, Liberal, or Neutral.
512 roll calls, newest first
Loading the roll calls.
| Date | Bill | Title | Stage | Vote | Category | Bill lean |
|---|
Session page: Landon Brown, 2026.