Education
Joint standing committee · 2021 · by committee number 04
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|---|---|---|---|---|
| 16 of 27 | 14 (H 9 · S 5) | 53.9 | 4 | 8 | 2 |
House · 9 members · average rank 62.0 · Conservative 2, Moderate 6, Liberal 1
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 16 | Chip Neiman | H01 | Republican | Member | Conservative | H 9 |
| 31 | Ocean Andrew | H46 | Republican | Member | Conservative | H 19 |
| 64 | Landon Brown | H09 | Republican | Member | Moderate | H 41 |
| 65 | Sandy Newsome | H24 | Republican | Member | Moderate | H 42 |
| 70 | Albert Sommers | H20 | Republican | Member | Moderate | H 45 |
| 72 | Jerry Paxton | H47 | Republican | Chair | Moderate | H 47 |
| 75 | Steve Harshman | H37 | Republican | Member | Moderate | H 49 |
| 76 | Jerry Obermueller | H56 | Republican | Member | Moderate | H 50 |
| 89 | Cathy Connolly | H13 | Democrat | Member | Liberal | H 60 |
Senate · 5 members · average rank 39.2 · Conservative 2, Moderate 2, Liberal 1
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 3 | Bo Biteman | S21 | Republican | Member | Conservative | S 1 |
| 27 | Tim Salazar | S26 | Republican | Member | Conservative | S 9 |
| 36 | Affie Ellis | S08 | Republican | Member | Moderate | S 16 |
| 40 | Charles Scott | S30 | Republican | Chair | Moderate | S 17 |
| 90 | Chris Rothfuss | S09 | Democrat | Member | Liberal | S 30 |
How to read. Rank is the legislator's 2021 rating rank among the 90 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2021 bands used on every 2021 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 27 committees of 2021 by that average (1 = most conservative). JD Williams is not ranked (too few votes, 2021 minimum-vote rule); none on this committee.
Ranks exclude 1 legislator with too few votes (under 110 of 437 counted votes).