Joint standing committee · 2022 · by committee number 08
Print (PDF)
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|
| 8 of 28 | 15 (H 10 · S 5) | 45.5 | 4 | 9 | 2 |
House · 10 members · average rank 44.9 · Conservative 3, Moderate 5, Liberal 2
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|
| 2 | Clarence Styvar | H12 | Republican | Member | Conservative | H 2 |
| 10 | Mark Baker | H60 | Republican | Member | Conservative | H 9 |
| 26 | Marshall Burt | H39 | Libertarian | Member | Conservative | H 19 |
| 37 | Donald Burkhart, Jr | H15 | Republican | Chair | Moderate | H 23 |
| 40 | John Romero-Martinez | H44 | Republican | Member | Moderate | H 25 |
| 45 | Kevin O'Hearn | H59 | Republican | Member | Moderate | H 28 |
| 64 | Landon Brown | H09 | Republican | Member | Moderate | H 36 |
| 67 | Joe MacGuire | H35 | Republican | Member | Moderate | H 39 |
| 78 | William Henderson | H41 | Republican | Member | Liberal | H 49 |
| 80 | Jerry Obermueller | H56 | Republican | Member | Liberal | H 51 |
Senate · 5 members · average rank 46.6 · Conservative 1, Moderate 4, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|
| 15 | Troy McKeown | S24 | Republican | Member | Conservative | S 4 |
| 51 | Jim Anderson | S28 | Republican | Member | Moderate | S 19 |
| 52 | Dan Furphy | S10 | Republican | Member | Moderate | S 20 |
| 53 | Bill Landen | S27 | Republican | Chair | Moderate | S 21 |
| 62 | Stephan Pappas | S07 | Republican | Member | Moderate | S 28 |
How to read. Rank is the legislator's 2022 rating rank among the 90 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2022 bands used on every 2022 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 28 committees of 2022 by that average (1 = most conservative).