Joint standing committee · 2023 · by committee number 08
Print (PDF)
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|
| 12 of 35 | 14 (H 9 · S 5) | 50.4 | 6 | 8 | 0 |
House · 9 members · average rank 51.0 · Conservative 3, Moderate 6, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|
| 21 | Clarence Styvar | H12 | Republican | Member | Conservative | H 13 |
| 27 | Ken Pendergraft | H29 | Republican | Member | Conservative | H 19 |
| 28 | Scott Smith | H05 | Republican | Member | Conservative | H 20 |
| 47 | Tony Niemiec | H60 | Republican | Member | Moderate | H 30 |
| 51 | Cody Wylie | H39 | Republican | Member | Moderate | H 33 |
| 61 | Ryan Berger | H49 | Republican | Member | Moderate | H 41 |
| 70 | Kevin O'Hearn | H59 | Republican | Member | Moderate | H 45 |
| 76 | Jerry Obermueller | H56 | Republican | Member | Moderate | H 49 |
| 78 | Landon Brown | H09 | Republican | Chair | Moderate | H 50 |
Senate · 5 members · average rank 49.4 · Conservative 3, Moderate 2, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|
| 35 | John Kolb | S12 | Republican | Member | Conservative | S 10 |
| 37 | Evie Brennan | S31 | Republican | Member | Conservative | S 12 |
| 39 | Brian Boner | S02 | Republican | Chair | Conservative | S 14 |
| 65 | Dan Furphy | S10 | Republican | Member | Moderate | S 21 |
| 71 | Stephan Pappas | S07 | Republican | Member | Moderate | S 26 |
How to read. Rank is the legislator's 2023 rating rank among the 93 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2023 bands used on every 2023 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 35 committees of 2023 by that average (1 = most conservative).