Joint standing committee · 2024 · by committee number 08
Print (PDF)
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|
| 7 of 33 | 14 (H 9 · S 5) | 48.0 | 6 | 7 | 1 |
House · 9 members · average rank 49.8 · Conservative 3, Moderate 5, Liberal 1
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|
| 9 | Ken Pendergraft | H29 | Republican | Member | Conservative | H 8 |
| 13 | Scott Smith | H05 | Republican | Member | Conservative | H 11 |
| 15 | Clarence Styvar | H12 | Republican | Member | Conservative | H 13 |
| 60 | Tony Niemiec | H60 | Republican | Member | Moderate | H 37 |
| 65 | Ryan Berger | H49 | Republican | Member | Moderate | H 40 |
| 67 | Cody Wylie | H39 | Republican | Member | Moderate | H 42 |
| 68 | Kevin O'Hearn | H59 | Republican | Member | Moderate | H 43 |
| 70 | Landon Brown | H09 | Republican | Chair | Moderate | H 44 |
| 81 | Jerry Obermueller | H56 | Republican | Member | Liberal | H 54 |
Senate · 5 members · average rank 44.8 · Conservative 3, Moderate 2, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|
| 32 | Evie Brennan | S31 | Republican | Member | Conservative | S 9 |
| 35 | John Kolb | S12 | Republican | Member | Conservative | S 12 |
| 38 | Brian Boner | S02 | Republican | Chair | Conservative | S 14 |
| 57 | Dan Furphy | S10 | Republican | Member | Moderate | S 23 |
| 62 | Stephan Pappas | S07 | Republican | Member | Moderate | S 24 |
How to read. Rank is the legislator's 2024 rating rank among the 93 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2024 bands used on every 2024 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 33 committees of 2024 by that average (1 = most conservative).