Sweetwater County
County report · 2026 session · county number 04
| County rank | Legislators | Average rank | Conservative | Moderate | Liberal |
|---|---|---|---|---|---|
| 11 of 23 | 11 (H 7 · S 4) | 47.1 | 3 | 7 | 1 |
House · 7 members · average rank 46.3 · Conservative 3, Moderate 3, Liberal 1
| Rank | Legislator | District | Party | Band | Chamber rank | Also covers |
|---|---|---|---|---|---|---|
| 2 | Marlene Brady | H60 | Republican | Conservative | H 2 | — |
| 5 | Darin McCann | H48 | Republican | Conservative | H 5 | — |
| 21 | Scott Heiner | H18 | Republican | Conservative | H 21 | Lincoln, Uinta |
| 65 | J.T. Larson | H17 | Republican | Moderate | H 43 | — |
| 72 | Pam Thayer | H15 | Republican | Moderate | H 47 | Carbon |
| 75 | Cody Wylie | H39 | Republican | Moderate | H 48 | — |
| 84 | Bob Davis | H47 | Republican | Liberal | H 53 | Carbon |
Senate · 4 members · average rank 48.5 · Conservative 0, Moderate 4, Liberal 0
| Rank | Legislator | District | Party | Band | Chamber rank | Also covers |
|---|---|---|---|---|---|---|
| 38 | Laura Pearson | S14 | Republican | Moderate | S 3 | Sublette, Lincoln, Uinta |
| 46 | John Kolb | S12 | Republican | Moderate | S 10 | — |
| 48 | Larry Hicks | S11 | Republican | Moderate | S 11 | Carbon |
| 62 | Stacy Jones | S13 | Republican | Moderate | S 20 | — |
How to read. Rank is the legislator's 2026 rating rank among the 92 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2026 bands used on every 2026 rating report. Average rank is the mean overall rank of the ranked legislators listed; county rank orders the 23 counties by that average (1 = most conservative). A legislator whose district covers more than one county is listed under each county; "Also covers" names the other counties. Tom Kelly is not ranked (too few votes, 2026 minimum-vote rule); none in this county.
Ranks exclude 1 legislator with too few votes (under 137 of 545 counted votes).