Laramie County
County report · 2026 session · county number 02
| County rank | Legislators | Average rank | Conservative | Moderate | Liberal |
|---|---|---|---|---|---|
| 8 of 23 | 18 (H 12 · S 6) | 43.0 | 7 | 10 | 1 |
House · 12 members · average rank 35.3 · Conservative 7, Moderate 4, Liberal 1
| Rank | Legislator | District | Party | Band | Chamber rank | Also covers |
|---|---|---|---|---|---|---|
| 6 | Gary Brown | H41 | Republican | Conservative | H 6 | — |
| 8 | Steve Johnson | H08 | Republican | Conservative | H 8 | — |
| 9 | Ann Lucas | H43 | Republican | Conservative | H 9 | — |
| 13 | Jacob Wasserburger | H11 | Republican | Conservative | H 13 | — |
| 23 | Daniel Singh | H61 | Republican | Conservative | H 23 | — |
| 30 | Jeremy Haroldson | H04 | Republican | Conservative | H 30 | Platte |
| 32 | Clarence Styvar | H12 | Republican | Conservative | H 32 | — |
| 42 | Rob Geringer | H42 | Republican | Moderate | H 36 | — |
| 49 | Justin Fornstrom | H10 | Republican | Moderate | H 38 | — |
| 57 | Lee Filer | H44 | Republican | Moderate | H 41 | — |
| 67 | Landon Brown | H09 | Republican | Moderate | H 44 | — |
| 88 | Bob Nicholas | H07 | Republican | Liberal | H 57 | — |
Senate · 6 members · average rank 58.3 · Conservative 0, Moderate 6, Liberal 0
| Rank | Legislator | District | Party | Band | Chamber rank | Also covers |
|---|---|---|---|---|---|---|
| 44 | Lynn Hutchings | S05 | Republican | Moderate | S 8 | — |
| 53 | Taft Love | S06 | Republican | Moderate | S 14 | Platte |
| 55 | Jared Olsen | S08 | Republican | Moderate | S 16 | — |
| 60 | Tara Nethercott | S04 | Republican | Moderate | S 19 | — |
| 64 | Evie Brennan | S31 | Republican | Moderate | S 22 | — |
| 74 | Stephan Pappas | S07 | Republican | Moderate | S 27 | — |
How to read. Rank is the legislator's 2026 rating rank among the 92 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2026 bands used on every 2026 rating report. Average rank is the mean overall rank of the ranked legislators listed; county rank orders the 23 counties by that average (1 = most conservative). A legislator whose district covers more than one county is listed under each county; "Also covers" names the other counties. Tom Kelly is not ranked (too few votes, 2026 minimum-vote rule); none in this county.
Ranks exclude 1 legislator with too few votes (under 137 of 545 counted votes).