Natrona County
County report · 2026 session · county number 01
| County rank | Legislators | Average rank | Conservative | Moderate | Liberal |
|---|---|---|---|---|---|
| 16 of 23 | 14 (H 9 · S 5) | 49.7 | 6 | 5 | 3 |
House · 9 members · average rank 45.3 · Conservative 5, Moderate 1, Liberal 3
| Rank | Legislator | District | Party | Band | Chamber rank | Also covers |
|---|---|---|---|---|---|---|
| 7 | Tony Locke | H35 | Republican | Conservative | H 7 | — |
| 17 | Bill Allemand | H58 | Republican | Conservative | H 17 | — |
| 19 | Kevin Campbell | H62 | Republican | Conservative | H 19 | Converse |
| 29 | Jayme Lien | H38 | Republican | Conservative | H 29 | — |
| 36 | J.R. Riggins | H59 | Republican | Conservative | H 35 | — |
| 51 | Art Washut | H36 | Republican | Moderate | H 39 | — |
| 81 | Julie Jarvis | H57 | Republican | Liberal | H 50 | — |
| 82 | Steve Harshman | H37 | Republican | Liberal | H 51 | — |
| 86 | Elissa Campbell | H56 | Republican | Liberal | H 55 | — |
Senate · 5 members · average rank 57.6 · Conservative 1, Moderate 4, Liberal 0
| Rank | Legislator | District | Party | Band | Chamber rank | Also covers |
|---|---|---|---|---|---|---|
| 34 | Bob Ide | S29 | Republican | Conservative | S 1 | — |
| 52 | Brian Boner | S02 | Republican | Moderate | S 13 | Converse |
| 59 | Charles Scott | S30 | Republican | Moderate | S 18 | — |
| 70 | Bill Landen | S27 | Republican | Moderate | S 24 | — |
| 73 | Jim Anderson | S28 | Republican | Moderate | S 26 | — |
How to read. Rank is the legislator's 2026 rating rank among the 92 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2026 bands used on every 2026 rating report. Average rank is the mean overall rank of the ranked legislators listed; county rank orders the 23 counties by that average (1 = most conservative). A legislator whose district covers more than one county is listed under each county; "Also covers" names the other counties. Tom Kelly is not ranked (too few votes, 2026 minimum-vote rule); none in this county.
Ranks exclude 1 legislator with too few votes (under 137 of 545 counted votes).