Labor, Health & Social Services
Joint standing committee · 2026 · by committee number 10
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|---|---|---|---|---|
| 6 of 31 | 14 (H 9 · S 5) | 39.1 | 6 | 7 | 1 |
House · 9 members · average rank 31.6 · Conservative 6, Moderate 2, Liberal 1
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 1 | Rachel Rodriguez- Williams | H50 | Republican | Conservative | H 1 | |
| 3 | Paul Hoeft | H25 | Republican | Member | Conservative | H 3 |
| 5 | Darin McCann | H48 | Republican | Member | Conservative | H 5 |
| 13 | Jacob Wasserburger | H11 | Republican | Member | Conservative | H 13 |
| 16 | Pepper Ottman | H34 | Republican | Chair | Conservative | H 16 |
| 18 | Joel Guggenmos | H55 | Republican | Member | Conservative | H 18 |
| 69 | Ken Clouston | H32 | Republican | Member | Moderate | H 46 |
| 72 | Pam Thayer | H15 | Republican | Member | Moderate | H 47 |
| 87 | Mike Yin | H16 | Democrat | Member | Liberal | H 56 |
Senate · 5 members · average rank 52.8 · Conservative 0, Moderate 5, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 39 | Cheri Steinmetz | S03 | Republican | Member | Moderate | S 4 |
| 44 | Lynn Hutchings | S05 | Republican | Member | Moderate | S 8 |
| 58 | Gary Crum | S10 | Republican | Member | Moderate | S 17 |
| 59 | Charles Scott | S30 | Republican | Member | Moderate | S 18 |
| 64 | Evie Brennan | S31 | Republican | Chair | Moderate | S 22 |
How to read. Rank is the legislator's 2026 rating rank among the 92 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2026 bands used on every 2026 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 31 committees of 2026 by that average (1 = most conservative). Tom Kelly is not ranked (too few votes, 2026 minimum-vote rule); none on this committee.
Ranks exclude 1 legislator with too few votes (under 137 of 545 counted votes).