Agriculture, State and Public Lands & Water Resources
Joint standing committee · 2026 · by committee number 05
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|---|---|---|---|---|
| 9 of 31 | 14 (H 9 · S 5) | 42.4 | 7 | 5 | 2 |
House · 9 members · average rank 40.6 · Conservative 6, Moderate 1, Liberal 2
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 8 | Steve Johnson | H08 | Republican | Member | Conservative | H 8 |
| 16 | Pepper Ottman | H34 | Republican | Member | Conservative | H 16 |
| 22 | Tomi Strock | H06 | Republican | Member | Conservative | H 22 |
| 28 | John Winter | H28 | Republican | Conservative | H 28 | |
| 33 | Mike Schmid | H20 | Republican | Member | Conservative | H 33 |
| 35 | Dalton Banks | H26 | Republican | Chair | Conservative | H 34 |
| 49 | Justin Fornstrom | H10 | Republican | Member | Moderate | H 38 |
| 84 | Bob Davis | H47 | Republican | Member | Liberal | H 53 |
| 90 | Karlee Provenza | H45 | Democrat | Member | Liberal | H 59 |
Senate · 5 members · average rank 45.6 · Conservative 1, Moderate 4, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 34 | Bob Ide | S29 | Republican | Chair | Conservative | S 1 |
| 37 | Troy McKeown | S24 | Republican | Member | Moderate | S 2 |
| 38 | Laura Pearson | S14 | Republican | Member | Moderate | S 3 |
| 53 | Taft Love | S06 | Republican | Member | Moderate | S 14 |
| 66 | Barry Crago | S22 | Republican | Member | Moderate | S 23 |
How to read. Rank is the legislator's 2026 rating rank among the 92 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2026 bands used on every 2026 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 31 committees of 2026 by that average (1 = most conservative). Tom Kelly is not ranked (too few votes, 2026 minimum-vote rule); none on this committee.
Ranks exclude 1 legislator with too few votes (under 137 of 545 counted votes).