Revenue
Joint standing committee · 2026 · by committee number 03
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|---|---|---|---|---|
| 5 of 31 | 14 (H 9 · S 5) | 35.8 | 9 | 4 | 1 |
House · 9 members · average rank 28.0 · Conservative 8, Moderate 0, Liberal 1
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 6 | Gary Brown | H41 | Republican | Member | Conservative | H 6 |
| 7 | Tony Locke | H35 | Republican | Chair | Conservative | H 7 |
| 9 | Ann Lucas | H43 | Republican | Member | Conservative | H 9 |
| 19 | Kevin Campbell | H62 | Republican | Member | Conservative | H 19 |
| 25 | Robert Wharff | H49 | Republican | Member | Conservative | H 25 |
| 29 | Jayme Lien | H38 | Republican | Member | Conservative | H 29 |
| 32 | Clarence Styvar | H12 | Republican | Member | Conservative | H 32 |
| 36 | J.R. Riggins | H59 | Republican | Member | Conservative | H 35 |
| 89 | Liz Storer | H23 | Democrat | Member | Liberal | H 58 |
Senate · 5 members · average rank 49.8 · Conservative 1, Moderate 4, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 34 | Bob Ide | S29 | Republican | Member | Conservative | S 1 |
| 37 | Troy McKeown | S24 | Republican | Chair | Moderate | S 2 |
| 50 | Cale Case | S25 | Republican | Member | Moderate | S 12 |
| 54 | Dan Dockstader | S16 | Republican | Member | Moderate | S 15 |
| 74 | Stephan Pappas | S07 | Republican | Member | Moderate | S 27 |
How to read. Rank is the legislator's 2026 rating rank among the 92 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2026 bands used on every 2026 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 31 committees of 2026 by that average (1 = most conservative). Tom Kelly is not ranked (too few votes, 2026 minimum-vote rule); none on this committee.
Ranks exclude 1 legislator with too few votes (under 137 of 545 counted votes).