Select Committee on School Finance Recalibration Select committee / task force · 2025 · by committee number 36
v1.1 · ratings through 2025-03-07
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|---|---|---|---|---|
| 15 of 33 | 12 (H 6 · S 6) | 46.1 | 8 | 2 | 2 |
House · 6 members · average rank 35.8 · Conservative 5, Moderate 0, Liberal 1
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 15 | Ocean Andrew | H46 | Republican | Member | Conservative | H 13 |
| 26 | Chip Neiman | H01 | Republican | Member | Conservative | H 23 |
| 27 | Scott Heiner | H18 | Republican | Chair | Conservative | H 24 |
| 28 | John Bear | H31 | Republican | Member | Conservative | H 25 |
| 31 | Tom Kelly | H30 | Republican | Member | Conservative | H 28 |
| 88 | Mike Yin | H16 | Democrat | Member | Liberal | H 57 |
Senate · 6 members · average rank 56.3 · Conservative 3, Moderate 2, Liberal 1
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 16 | Troy McKeown | S24 | Republican | Member | Conservative | S 3 |
| 42 | Bo Biteman | S21 | Republican | Member | Conservative | S 7 |
| 45 | Tim Salazar | S26 | Republican | Chair | Conservative | S 10 |
| 67 | Evie Brennan | S31 | Republican | Member | Moderate | S 20 |
| 81 | Wendy Schuler | S15 | Republican | Member | Moderate | S 28 |
| 87 | Chris Rothfuss | S09 | Democrat | Member | Liberal | S 31 |
How to read. Rank is the legislator's 2025 rating rank among the 92 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2025 bands used on every 2025 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 33 committees of 2025 by that average (1 = most conservative). J.R. Riggins is not ranked (too few votes, 2025 minimum-vote rule); none on this committee.
Ranks exclude 1 legislator with too few votes (under 132 of 527 counted votes).