Agriculture, State and Public Lands & Water Resources
Joint standing committee · 2025 · by committee number 05
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|---|---|---|---|---|
| 4 of 33 | 14 (H 9 · S 5) | 34.7 | 10 | 3 | 1 |
House · 9 members · average rank 39.2 · Conservative 6, Moderate 2, Liberal 1
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 10 | Tomi Strock | H06 | Republican | Member | Conservative | H 8 |
| 12 | Steve Johnson | H08 | Republican | Member | Conservative | H 10 |
| 18 | Pepper Ottman | H34 | Republican | Member | Conservative | H 15 |
| 24 | Mike Schmid | H20 | Republican | Member | Conservative | H 21 |
| 34 | John Winter | H28 | Republican | Chair | Conservative | H 31 |
| 35 | Dalton Banks | H26 | Republican | Member | Conservative | H 32 |
| 64 | John Eklund | H10 | Republican | Member | Moderate | H 46 |
| 65 | Bob Davis | H47 | Republican | Member | Moderate | H 47 |
| 91 | Karlee Provenza | H45 | Democrat | Member | Liberal | H 60 |
Senate · 5 members · average rank 26.6 · Conservative 4, Moderate 1, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 3 | Bob Ide | S29 | Republican | Chair | Conservative | S 1 |
| 6 | Tim French | S18 | Republican | Conservative | S 2 | |
| 16 | Troy McKeown | S24 | Republican | Member | Conservative | S 3 |
| 39 | Laura Pearson | S14 | Republican | Member | Conservative | S 5 |
| 69 | Barry Crago | S22 | Republican | Member | Moderate | S 21 |
How to read. Rank is the legislator's 2025 rating rank among the 92 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2025 bands used on every 2025 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 33 committees of 2025 by that average (1 = most conservative). The Legislature also lists 2 member entries (non-legislators or not rated in 2025; not ranked). J.R. Riggins is not ranked (too few votes, 2025 minimum-vote rule); none on this committee.
Ranks exclude 1 legislator with too few votes (under 132 of 527 counted votes).