Judiciary
Joint standing committee · 2025 · by committee number 01
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|---|---|---|---|---|
| 11 of 33 | 14 (H 9 · S 5) | 41.2 | 8 | 5 | 1 |
House · 9 members · average rank 32.9 · Conservative 6, Moderate 2, Liberal 1
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 7 | Marlene Brady | H60 | Republican | Member | Conservative | H 5 |
| 13 | Laurie Bratten | H51 | Republican | Member | Conservative | H 11 |
| 14 | Daniel Singh | H61 | Republican | Member | Conservative | H 12 |
| 17 | Jayme Lien | H38 | Republican | Member | Conservative | H 14 |
| 21 | Joe Webb | H19 | Republican | Member | Conservative | H 18 |
| 31 | Tom Kelly | H30 | Republican | Member | Conservative | H 28 |
| 51 | Lee Filer | H44 | Republican | Member | Moderate | H 38 |
| 52 | Art Washut | H36 | Republican | Chair | Moderate | H 39 |
| 90 | Ken Chestek | H13 | Democrat | Member | Liberal | H 59 |
Senate · 5 members · average rank 56.2 · Conservative 2, Moderate 3, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 43 | John Kolb | S12 | Republican | Member | Conservative | S 8 |
| 49 | Larry Hicks | S11 | Republican | Member | Conservative | S 13 |
| 58 | Jared Olsen | S08 | Republican | Chair | Moderate | S 16 |
| 62 | Gary Crum | S10 | Republican | Member | Moderate | S 17 |
| 69 | Barry Crago | S22 | Republican | Member | Moderate | S 21 |
How to read. Rank is the legislator's 2025 rating rank among the 92 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2025 bands used on every 2025 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 33 committees of 2025 by that average (1 = most conservative). J.R. Riggins is not ranked (too few votes, 2025 minimum-vote rule); none on this committee.
Ranks exclude 1 legislator with too few votes (under 132 of 527 counted votes).