Joint standing committee · 2023 · by committee number 03
Print (PDF)
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|
| 4 of 35 | 14 (H 9 · S 5) | 38.3 | 7 | 6 | 1 |
House · 9 members · average rank 49.0 · Conservative 3, Moderate 5, Liberal 1
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|
| 8 | Tomi Strock | H06 | Republican | Member | Conservative | H 4 |
| 9 | Tony Locke | H35 | Republican | Member | Conservative | H 5 |
| 12 | John Bear | H31 | Republican | Member | Conservative | H 7 |
| 48 | Steve Harshman | H37 | Republican | Chair | Moderate | H 31 |
| 57 | David Northrup | H25 | Republican | Member | Moderate | H 38 |
| 64 | Ember Oakley | H55 | Republican | Member | Moderate | H 44 |
| 74 | Andrew Byron | H22 | Republican | Member | Moderate | H 47 |
| 82 | Dan Zwonitzer | H43 | Republican | Member | Moderate | H 53 |
| 87 | Liz Storer | H23 | Democrat | Member | Liberal | H 58 |
Senate · 5 members · average rank 19.0 · Conservative 4, Moderate 1, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|
| 2 | Tim French | S18 | Republican | Member | Conservative | S 2 |
| 3 | Bob Ide | S29 | Republican | Member | Conservative | S 3 |
| 5 | Bo Biteman | S21 | Republican | Chair | Conservative | S 4 |
| 14 | Troy McKeown | S24 | Republican | Member | Conservative | S 6 |
| 71 | Stephan Pappas | S07 | Republican | Member | Moderate | S 26 |
How to read. Rank is the legislator's 2023 rating rank among the 93 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2023 bands used on every 2023 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 35 committees of 2023 by that average (1 = most conservative).