Joint standing committee · 2022 · by committee number 10
Print (PDF)
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|
| 4 of 28 | 16 (H 10 · S 6) | 41.0 | 7 | 6 | 3 |
House · 10 members · average rank 44.7 · Conservative 4, Moderate 3, Liberal 3
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|
| 2 | Clarence Styvar | H12 | Republican | Member | Conservative | H 2 |
| 12 | Pepper Ottman | H34 | Republican | Member | Conservative | H 11 |
| 21 | Tim Hallinan | H32 | Republican | Member | Conservative | H 15 |
| 22 | Robert Wharff | H49 | Republican | Member | Conservative | H 16 |
| 39 | Sue Wilson | H07 | Republican | Chair | Moderate | H 24 |
| 40 | John Romero-Martinez | H44 | Republican | Member | Moderate | H 25 |
| 64 | Landon Brown | H09 | Republican | Member | Moderate | H 36 |
| 70 | Jamie Flitner | H26 | Republican | Member | Liberal | H 42 |
| 88 | Andi LeBeau | H33 | Democrat | Member | Liberal | H 58 |
| 89 | Cathy Connolly | H13 | Democrat | Member | Liberal | H 59 |
Senate · 6 members · average rank 34.8 · Conservative 3, Moderate 3, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|
| 9 | Anthony Bouchard | S06 | Republican | Member | Conservative | S 1 |
| 15 | Troy McKeown | S24 | Republican | Member | Conservative | S 4 |
| 19 | Lynn Hutchings | S05 | Republican | Member | Conservative | S 5 |
| 52 | Dan Furphy | S10 | Republican | Member | Moderate | S 20 |
| 55 | Jeff Wasserburger | S23 | Republican | Member | Moderate | S 23 |
| 59 | Fred Baldwin | S14 | Republican | Chair | Moderate | S 26 |
How to read. Rank is the legislator's 2022 rating rank among the 90 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2022 bands used on every 2022 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 28 committees of 2022 by that average (1 = most conservative).