Joint standing committee · 2022 · by committee number 05
Print (PDF)
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|
| 1 of 28 | 15 (H 9 · S 6) | 27.7 | 10 | 5 | 0 |
House · 9 members · average rank 24.2 · Conservative 6, Moderate 3, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|
| 5 | Bill Fortner | H52 | Republican | Member | Conservative | H 5 |
| 8 | John Winter | H28 | Republican | Member | Conservative | H 8 |
| 16 | Jim Blackburn | H42 | Republican | Member | Conservative | H 12 |
| 18 | Dan Laursen | H25 | Republican | Member | Conservative | H 14 |
| 22 | Robert Wharff | H49 | Republican | Member | Conservative | H 16 |
| 23 | Scott Heiner | H18 | Republican | Member | Conservative | H 17 |
| 35 | John Eklund | H10 | Republican | Chair | Moderate | H 22 |
| 41 | Cyrus Western | H51 | Republican | Member | Moderate | H 26 |
| 50 | Aaron Clausen | H06 | Republican | Member | Moderate | H 32 |
Senate · 6 members · average rank 32.8 · Conservative 4, Moderate 2, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|
| 9 | Anthony Bouchard | S06 | Republican | Member | Conservative | S 1 |
| 20 | Tim French | S18 | Republican | Member | Conservative | S 6 |
| 24 | John Kolb | S12 | Republican | Member | Conservative | S 7 |
| 29 | Brian Boner | S02 | Republican | Chair | Conservative | S 10 |
| 55 | Jeff Wasserburger | S23 | Republican | Member | Moderate | S 23 |
| 60 | R.J. Kost | S19 | Republican | Member | Moderate | S 27 |
How to read. Rank is the legislator's 2022 rating rank among the 90 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2022 bands used on every 2022 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 28 committees of 2022 by that average (1 = most conservative).