Labor, Health & Social Services
Joint standing committee · 2021 · by committee number 10
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|---|---|---|---|---|
| 2 of 27 | 14 (H 9 · S 5) | 39.2 | 7 | 5 | 2 |
House · 9 members · average rank 40.8 · Conservative 4, Moderate 3, Liberal 2
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 5 | Clarence Styvar | H12 | Republican | Member | Conservative | H 4 |
| 6 | Pepper Ottman | H34 | Republican | Member | Conservative | H 5 |
| 17 | Robert Wharff | H49 | Republican | Member | Conservative | H 10 |
| 21 | Tim Hallinan | H32 | Republican | Member | Conservative | H 14 |
| 38 | Jamie Flitner | H26 | Republican | Member | Moderate | H 22 |
| 51 | John Romero-Martinez | H44 | Republican | Member | Moderate | H 32 |
| 53 | Sue Wilson | H07 | Republican | Chair | Moderate | H 34 |
| 87 | Andi LeBeau | H33 | Democrat | Member | Liberal | H 58 |
| 89 | Cathy Connolly | H13 | Democrat | Member | Liberal | H 60 |
Senate · 5 members · average rank 36.4 · Conservative 3, Moderate 2, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 8 | Anthony Bouchard | S06 | Republican | Member | Conservative | S 3 |
| 11 | Lynn Hutchings | S05 | Republican | Member | Conservative | S 5 |
| 13 | Troy McKeown | S24 | Republican | Member | Conservative | S 6 |
| 73 | Dan Furphy | S10 | Republican | Member | Moderate | S 26 |
| 77 | Fred Baldwin | S14 | Republican | Chair | Moderate | S 27 |
How to read. Rank is the legislator's 2021 rating rank among the 90 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2021 bands used on every 2021 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 27 committees of 2021 by that average (1 = most conservative). JD Williams is not ranked (too few votes, 2021 minimum-vote rule); none on this committee.
Ranks exclude 1 legislator with too few votes (under 110 of 437 counted votes).