Minerals, Business & Economic Development
Joint standing committee · 2021 · by committee number 09
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|---|---|---|---|---|
| 7 of 27 | 14 (H 9 · S 5) | 42.6 | 5 | 7 | 2 |
House · 9 members · average rank 39.6 · Conservative 3, Moderate 5, Liberal 1
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 1 | Chuck Gray | H57 | Republican | Member | Conservative | H 1 |
| 12 | John Bear | H31 | Republican | Member | Conservative | H 7 |
| 25 | Scott Heiner | H18 | Republican | Member | Conservative | H 17 |
| 39 | Mike Greear | H27 | Republican | Chair | Moderate | H 23 |
| 44 | Cyrus Western | H51 | Republican | Member | Moderate | H 25 |
| 45 | Shelly Duncan | H05 | Republican | Member | Moderate | H 26 |
| 50 | Danny Eyre | H19 | Republican | Member | Moderate | H 31 |
| 55 | Donald Burkhart, Jr | H15 | Republican | Member | Moderate | H 36 |
| 85 | Trey Sherwood | H14 | Democrat | Member | Liberal | H 56 |
Senate · 5 members · average rank 48.2 · Conservative 2, Moderate 2, Liberal 1
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 3 | Bo Biteman | S21 | Republican | Member | Conservative | S 1 |
| 32 | Ed Cooper | S20 | Republican | Member | Conservative | S 13 |
| 57 | Jim Anderson | S28 | Republican | Chair | Moderate | S 20 |
| 59 | Jeff Wasserburger | S23 | Republican | Member | Moderate | S 22 |
| 90 | Chris Rothfuss | S09 | Democrat | Member | Liberal | S 30 |
How to read. Rank is the legislator's 2021 rating rank among the 90 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2021 bands used on every 2021 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 27 committees of 2021 by that average (1 = most conservative). JD Williams is not ranked (too few votes, 2021 minimum-vote rule); none on this committee.
Ranks exclude 1 legislator with too few votes (under 110 of 437 counted votes).