Agriculture, State and Public Lands & Water Resources
Joint standing committee · 2021 · by committee number 05
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|---|---|---|---|---|
| 1 of 27 | 14 (H 9 · S 5) | 30.4 | 9 | 5 | 0 |
House · 9 members · average rank 28.7 · Conservative 6, Moderate 3, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 14 | Dan Laursen | H25 | Republican | Member | Conservative | H 8 |
| 17 | Robert Wharff | H49 | Republican | Member | Conservative | H 10 |
| 18 | Bill Fortner | H52 | Republican | Member | Conservative | H 11 |
| 20 | Jim Blackburn | H42 | Republican | Member | Conservative | H 13 |
| 24 | John Winter | H28 | Republican | Member | Conservative | H 16 |
| 25 | Scott Heiner | H18 | Republican | Member | Conservative | H 17 |
| 42 | Aaron Clausen | H06 | Republican | Member | Moderate | H 24 |
| 44 | Cyrus Western | H51 | Republican | Member | Moderate | H 25 |
| 54 | John Eklund | H10 | Republican | Chair | Moderate | H 35 |
Senate · 5 members · average rank 33.6 · Conservative 3, Moderate 2, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 7 | Tim French | S18 | Republican | Member | Conservative | S 2 |
| 8 | Anthony Bouchard | S06 | Republican | Member | Conservative | S 3 |
| 34 | Brian Boner | S02 | Republican | Chair | Conservative | S 14 |
| 59 | Jeff Wasserburger | S23 | Republican | Member | Moderate | S 22 |
| 60 | R.J. Kost | S19 | Republican | Member | Moderate | S 23 |
How to read. Rank is the legislator's 2021 rating rank among the 90 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2021 bands used on every 2021 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 27 committees of 2021 by that average (1 = most conservative). JD Williams is not ranked (too few votes, 2021 minimum-vote rule); none on this committee.
Ranks exclude 1 legislator with too few votes (under 110 of 437 counted votes).