Judiciary
Joint standing committee · 2021 · by committee number 01
| Committee rank | Members | Average rank | Conservative | Moderate | Liberal |
|---|---|---|---|---|---|
| 6 of 27 | 14 (H 9 · S 5) | 41.4 | 6 | 6 | 2 |
House · 9 members · average rank 47.2 · Conservative 3, Moderate 4, Liberal 2
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 4 | Rachel Rodriguez- Williams | H50 | Republican | Member | Conservative | H 3 |
| 14 | Dan Laursen | H25 | Republican | Member | Conservative | H 8 |
| 33 | Art Washut | H36 | Republican | Member | Conservative | H 20 |
| 46 | Jared Olsen | H11 | Republican | Chair | Moderate | H 27 |
| 48 | Barry Crago | H40 | Republican | Member | Moderate | H 29 |
| 49 | Ember Oakley | H55 | Republican | Member | Moderate | H 30 |
| 63 | Dan Zwonitzer | H43 | Republican | Member | Moderate | H 40 |
| 82 | Karlee Provenza | H45 | Democrat | Member | Liberal | H 54 |
| 86 | Mike Yin | H16 | Democrat | Member | Liberal | H 57 |
Senate · 5 members · average rank 31.0 · Conservative 3, Moderate 2, Liberal 0
| Rank | Legislator | District | Party | Role | Band | Chamber rank |
|---|---|---|---|---|---|---|
| 7 | Tim French | S18 | Republican | Member | Conservative | S 2 |
| 15 | John Kolb | S12 | Republican | Member | Conservative | S 7 |
| 32 | Ed Cooper | S20 | Republican | Member | Conservative | S 13 |
| 41 | Tara Nethercott | S04 | Republican | Chair | Moderate | S 18 |
| 60 | R.J. Kost | S19 | Republican | Member | Moderate | S 23 |
How to read. Rank is the legislator's 2021 rating rank among the 90 ranked legislators (1 = most conservative); Ch. rank is the rank within the chamber. Bands are the session-wide 2021 bands used on every 2021 rating report. Average rank is the mean overall rank of the ranked members; committee rank orders the 27 committees of 2021 by that average (1 = most conservative). JD Williams is not ranked (too few votes, 2021 minimum-vote rule); none on this committee.
Ranks exclude 1 legislator with too few votes (under 110 of 437 counted votes).